CREAM OF CHICKEN/MUSHROOM | 225 |
CREAM OF TOMATO | 225 |
VEGETABLE SWEET CORN SOUP | 225 |
CHINESE MIXED SOUP | 225 |
HOT AND SOUR (VEG/NON VEG) | 225 |
VEGETABLE THUKPA | 225 |
CHICKEN THUKPA | 295 |
TALUMEIN | 250 |
* All prices are subjected to 10% service charge and applicable government taxes.
| |
FRIED CHICKEN 2 PCS | 495 |
FRIED CHICKEN 3 PCS | 685 |
FRIED CHICKEN 6 PCS | 1300 |
| |
FRENCH FRIES | 195 |
CHIPS CHILLI | 220 |
| |
CHICKEN CHILLI BONELESS | 395 |
CHICKEN MEAT BALL | 325 |
FRIED FISH | 410 |
BUFF CHILLI | 395 |
PIRO ALOO | 225 |
PANEER PAKODA | 300 |
VEGETABLE PAKODA | 225 |
CORN PAKODA | 260 |
MUSHROOM CHILLI | 295 |
CHICKEN WINGS | 295 |
CHICKEN CHILLI | 340 |
BHUTEKO MOMO CHA | 295 |
FISH FINGER | 390 |
GREEN SALAD | 150 |
PRAWN CHILLI | 725 |
SPICY CHICKEN WINGS | 360 |
CHEESE STICK | 310 |
CHICKEN NUGGETS | 350 |
| |
KUKHURA KO CHHOELA | 345 |
SUKUTI | 395 |
ALOO SANDEKO | 215 |
BANDEL (STEAM/FRIED) | 450 |
BUFF KO CHHOELA | 350 |
SWON SIYA | 240 |
| |
| |
NEWARI PLATTER LARGE (FOR 4 PEOPLE) | 1000 |
NEWARI PLATTER SMALL (FOR 2 PEOPLE) | 675 |
| |
CHICKEN TAWA | 440 |
MUTTON TAWA | 525 |
MUSHROOM TAWA | 310 |
FISH TAWA | 475 |
PANEER TAWA | 395 |
* All prices are subjected to 10% service charge and applicable government taxes.
| |
VEGETABLE SIZZLER | 450 |
CHICKEN SIZZLER | 575 |
FISH SIZZLER | 575 |
STEAK SIZZLER | 625 |
| |
HAMBURGER | 300 |
VEGETABLE BURGER | 250 |
CHICKEN BURGER | 350 |
EXTRA CHEESE | 100 |
HAMBURGER + EXTRA TOPPINGS : CHEESE | 400 |
CHICKEN BURGER + EXTRA TOPPINGS : CHEESE | 450 |
VEGETABLE BURGER + EXTRA TOPPINGS : CHEESE | 350 |
| |
CHICKEN CUTLET | 390 |
VEGETABLE CUTLET | 250 |
FISH AND CHIPS | 500 |
| |
CLUB SANDWICH | 495 |
VEGETABLE SANDWICH | 275 |
CHEESE SANDWICH | 375 |
CHICKEN OR CHEESE SANDWICH | 375 |
| |
| |
VEGETABLE MOMO | 225 |
BUFF MOMO | 275 |
CHICKEN MOMO | 275 |
MUTTON MOMO | 400 |
| |
VEGETABLE MOMO | 240 |
BUFF MOMO | 295 |
CHICKEN MOMO | 295 |
| |
VEGETABLE MOMO |