CREAM OF CHICKEN | 295 |
CREAM OF TOMATO/MUSHROOM | 295 |
VEGETABLE SWEET CORN SOUP | 360 |
CHINESE MIXED SOUP | 360 |
HOT AND SOUR (VEG/NON VEG) | 360 |
VEGETABLE THUKPA | 360 |
CHICKEN THUKPA | 350 |
TALUMEIN | 360 |
* All prices are inclusive of 10% Service Charge and 13% VAT.
| |
FRIED CHICKEN 2 PCS | 685 |
FRIED CHICKEN 3 PCS | 935 |
FRIED CHICKEN 6 PCS | 1780 |
| |
FRENCH FRIES | 280 |
CHIPS CHILLI | 325 |
| |
CHICKEN CHILLI BONELESS | 565 |
CHICKEN MEAT BALL | 460 |
FRIED FISH | 585 |
BUFF CHILLI | 565 |
PIRO ALOO | 340 |
PANEER PAKODA | 460 |
VEGETABLE PAKODA | 345 |
CORN PAKODA | 390 |
MUSHROOM CHILLI | 445 |
CHICKEN WINGS | 445 |
CHICKEN CHILLI | 490 |
BHUTEKO MOMO CHA | 460 |
FISH FINGER | 555 |
SPICY CHICKEN WINGS | 515 |
CHEESE STICK | 475 |
CHICKEN NUGGETS | 495 |
| |
KUKHURA KO CHHOELA | 495 |
SUKUTI | 565 |
ALOO SANDEKO | 310 |
BANDEL (STEAM / FRIED) | 645 |
BUFF KO CHHOELA | 495 |
SWON SIYA | 360 |
| |
| |
NEWARI PLATTER LARGE (FOR 4 PEOPLE) | 1435 |
NEWARI PLATTER SMALL (FOR 2 PEOPLE) | 975 |
| |
CHICKEN TAWA | 615 |
MUTTON TAWA | 740 |
MUSHROOM TAWA | 465 |
FISH TAWA | 675 |
PANEER TAWA | 595 |
* All prices are inclusive of 10% Service Charge and 13% VAT.
| |
VEGETABLE SIZZLER | 615 |
CHICKEN SIZZLER | 775 |
FISH SIZZLER | 775 |
STEAK SIZZLER | 845 |
| |
HAMBURGER | 450 |
VEGETABLE BURGER | 360 |
CHICKEN & CHEESE BURGER | 500 |
EXTRA CHEESE | 140 |
CRISPY CHICKEN & CHEESE BURGER | 615 |
| |
CHICKEN CUTLET | 560 |
VEGETABLE CUTLET | 355 |
FISH & CHIPS | 715 |
| |
CLUB SANDWICH | 685 |
VEGETABLE SANDWICH | 385 |
CHEESE SANDWICH | 515 |
CHICKEN OR CHEESE SANDWICH | 515 |
| |
| |
VEGETABLE MOMO | 325 |
BUFF MOMO | 385 |
CHICKEN MOMO | 385 |
MUTTON MOMO | 555 |
| |
VEGETABLE MOMO | 345 |
BUFF MOMO | 425 |
CHICKEN MOMO | 425 |
| |
VEGETABLE MOMO | 325 |
BUFF MOMO | 385 |
CHICKEN MOMO | 385 |
| |
VEGETABLE MOMO | 345 |
BUFF MOMO | 425 |
CHICKEN MOMO | 425 |
| |
VEGETABLE MOMO | 345 |
BUFF MOMO | 425 |
CHICKEN MOMO | 425 |
|