CREAM OF CHICKEN | 225 |
CREAM OF TOMATO/MUSHROOM | 225 |
VEGETABLE SWEET CORN SOUP | 275 |
CHINESE MIXED SOUP | 275 |
HOT AND SOUR (VEG/NON VEG) | 275 |
VEGETABLE THUKPA | 275 |
CHICKEN THUKPA | 350 |
TALUMEIN | 275 |
* All prices are subjected to 10% service charge and applicable government taxes.
| |
FRIED CHICKEN 2 PCS | 550 |
FRIED CHICKEN 3 PCS | 750 |
FRIED CHICKEN 6 PCS | 1430 |
| |
FRENCH FRIES | 215 |
CHIPS CHILLI | 250 |
| |
CHICKEN CHILLI BONELESS | 435 |
CHICKEN MEAT BALL | 350 |
FRIED FISH | 430 |
BUFF CHILLI | 435 |
PIRO ALOO | 250 |
PANEER PAKODA | 350 |
VEGETABLE PAKODA | 250 |
CORN PAKODA | 285 |
MUSHROOM CHILLI | 325 |
CHICKEN WINGS | 325 |
CHICKEN CHILLI | 375 |
BHUTEKO MOMO CHA | 325 |
FISH FINGER | 390 |
GREEN SALAD | 165 |
PRAWN CHILLI | 795 |
SPICY CHICKEN WINGS | 395 |
CHEESE STICK | 350 |
CHICKEN NUGGETS | 385 |
| |
KUKHURA KO CHHOELA | 385 |
SUKUTI | 435 |
ALOO SANDEKO | 235 |
BANDEL (STEAM / FRIED) | 495 |
BUFF KO CHHOELA | 385 |
SWON SIYA | 265 |
| |
| |
NEWARI PLATTER LARGE (FOR 4 PEOPLE) | 1100 |
NEWARI PLATTER SMALL (FOR 2 PEOPLE) | 750 |
| |
CHICKEN TAWA | 485 |
MUTTON TAWA | 575 |
MUSHROOM TAWA | 340 |
FISH TAWA | 520 |
PANEER TAWA | 435 |
* All prices are subjected to 10% service charge and applicable government taxes.
| |
VEGETABLE SIZZLER | 475 |
CHICKEN SIZZLER | 595 |
FISH SIZZLER | 595 |
STEAK SIZZLER | 650 |
| |
HAMBURGER | 330 |
VEGETABLE BURGER | 275 |
CHICKEN & CHEESE BURGER | 385 |
EXTRA CHEESE | 110 |
HAMBURGER + EXTRA TOPPINGS : CHEESE | 400 |
CHICKEN BURGER + EXTRA TOPPINGS : CHEESE | 450 |
VEGETABLE BURGER + EXTRA TOPPINGS : CHEESE | 350 |
| |
CHICKEN CUTLET | 430 |
VEGETABLE CUTLET | 275 |
FISH & CHIPS | 550 |
| |
CLUB SANDWICH | 525 |
VEGETABLE SANDWICH | 295 |
CHEESE SANDWICH | 375 |
CHICKEN OR CHEESE SANDWICH | 395 |
| |
| |
VEGETABLE MOMO | 250 |
BUFF MOMO | 295 |
CHICKEN MOMO | 295 |
MUTTON MOMO | 425 |
| |
VEGETABLE MOMO | 265 |
BUFF MOMO | 325 |
CHICKEN MOMO | 325 |
|